Video Card Benchmarks | |
Is showing: Current category | Whole category | |
GPU | PassMark G3D (Higher is better) |
---|---|
GeForce RTX 4080 | 34623 |
GeForce RTX 4080 SUPER | 34210 |
GeForce RTX 4070 Ti | 31819 |
GeForce RTX 4070 Ti SUPER | 31654 |
GeForce RTX 4070 SUPER | 30199 |
GeForce RTX 3080 | 25229 |
GeForce RTX 4060 Ti | 22899 |
GeForce RTX 4060 | 19899 |
GeForce RTX 3050 | 11970 |
GeForce GTX 1650 | 7872 |
GeForce GT 1030 | 2458 |
GeForce GT 730 | 753 |
GeForce GT 710 | 628 |
*Please note: The benchmark is for reference only. Variously depends on CPU speed, motherboard, memory etc. |