CPU Benchmarks | |
Is showing: Current category | Whole category | |
CPU | PassMark (Higher is better) |
---|---|
Intel Core i9-14900 | 47970 |
Intel Core i9-14900F | 47146 |
Intel Core i7-14700F | 43675 |
Intel Core i7-14700 | 43156 |
Intel Core Ultra 5 245K | 41148 |
AMD Ryzen 7 7700 | 34619 |
Intel Core i7-12700K | 34597 |
Intel Core i5-14500 | 32265 |
Intel Core i7-12700 | 30778 |
Intel Core i7-12700F | 30680 |
Intel Core i5-12600KF | 27890 |
Intel Core i5-12600K | 27697 |
AMD Ryzen 7 5700X | 26659 |
AMD Ryzen 7 5700X3D | 26332 |
Intel Core i5-14400 | 25664 |
Intel Core i5-13400F | 25180 |
AMD Ryzen 7 5700G | 24553 |
AMD Ryzen 7 5700 | 24267 |
Intel Core i5-13400 | 23171 |
AMD Ryzen 5 5600X | 21888 |
AMD Ryzen 5 8500G | 21744 |
AMD Ryzen 5 5600 | 21574 |
Intel Core i5-12400F | 19526 |
Intel Core i5-12400 | 19362 |
Intel Core i3-14100 | 15050 |
Intel Core i5-10400F @ 2.90GHz | 12197 |
Intel Core i5-10400 @ 2.90GHz | 12126 |
AMD Ryzen 3 4100 | 11035 |
Intel Core i3-10105 @ 3.70GHz | 8581 |
*Please note: The benchmark is for reference only. Variously depends on motherboard, memory etc. |